VOLTAGE STABILIZER MAINS
CREST voltage stabilizers are manufactured under stringent quality control and careful supervision using best raw material in various types for varied applications the main transformer in them has computer aided design to give high efficiency and minimum loss resulting in low heat generation and saving in electric bills.
MODEL | CAPACITY IN KVA | INPUT VOLTAGE RANGE (VOLTS) | OUTPUT VOLTAGE RANGE (VOLTS) | MAXLOAD (AMPS) | APPLICATIONS |
CM -30 | 0.3 | 130-300 | 220 + 5% | 1.0 | T.V.s,V.C.R.music system etc. |
CTA -50 | 0.5 | 140-260 | 220 + 9% | 2.0 | Refrigerators upto 280 L, deep freezers, watercoolers with upto 1/8 H.P, compressor. |
CTA-100 | 1.0 | 140-280 | 220 + 9% | 4.0 | Refrigerators above 280 L, dottle coolers, deep freezers with up to 5/8 H.P, compressor. |
CTA- 300 | 3.0 | 140-280 | 220 + 9% | 12.0 | 1-ton air conditioner, water coolers and refrigeration equipment with upto 1.5 H.P.compressor. |
CTA- 400 | 4.0 | 140-280 | 220 + 9% | 16.0 | 1-ton air conditioner and other refrigeration equipment with upto 2.5 H.P compressor. |
CTA -500 | 5.0 | 140-280 | 220 + 9% | 20.0 | 2-ton air conditioner and other refrigeration equipment with upto 3.5 H.P compressor. |
- AUTOMATIC STABILIZERS AVAILABLE IN 0.5 KVA CAPACITY
- THREE-PHASE AUTOMATIC STABILIZERS AVAILABLE UPTO 36.0 KVA CAPACITY
- EXTENDED VOLTAGE RANGE & BETTER ACCURACY ON REQUEST.
SALIENT FEATURES
- IC controlled electronic circuit.
- HLC & TDR facility.
- contant display voltmeter.
- high Quality transformer enhaces life of stabilizer.
- Specialized Mains stabilizer upto 12.0 KVA in single phase & upto 36.0 KVA in Three Phase.
- Customized stabilizer for special machines.
- Manual stabilizer in three phase upto 36.0 KVA for unbalanced Load.
OTHER PRODUCTS
Constant voltage transformers (CVTs) servo-stabilizers U.P.S., fax guards, inverters, backup supply for cordless phone and customized transformers.